NameJet released its May sales report, and it include sales that closed at $2,000 and above. The company sold nearly $400,000 worth of domain names, not including sales below the $2,000 mark. I am sure the number is over the half a million dollar mark when you consider all of the sales.
Here are the NameJet sales from May:
zuke.com 5/1/12 06:22 $40,188.00
tasting.com 5/28/12 09:40 $20,100.00
dailyhealth.com 5/3/12 09:22 $10,100.00
committed.com 5/21/12 19:40 $8,966.00
createandprotect.com 5/1/12 06:22 $8,333.00
indica.com 5/29/12 07:22 $8,301.00
domainloan.com 5/22/12 10:22 $8,200.00
freewhois.com 5/24/12 08:22 $8,088.00
personalinjurylawfirm.com 5/11/12 13:22 $7,550.00
stylemaker.com 5/17/12 13:22 $6,756.00
klear.com 5/3/12 06:22 $6,700.00
dedham.com 5/4/12 08:22 $6,536.00
topiary.com 5/6/12 21:22 $6,200.00
uploadfiles.com 5/29/12 07:22 $6,066.00
events.tv 5/19/12 16:22 $5,700.00
ripi.com 5/12/12 06:22 $5,400.00
yogatrainers.com 5/11/12 14:22 $5,000.00
adultwebsites.com 5/14/12 13:22 $4,655.00
dietpal.com 5/16/12 12:22 $4,600.00
carworks.com 5/28/12 13:22 $4,544.00
marek.com 5/7/12 11:22 $4,444.00
raindance.com 5/14/12 18:22 $4,402.00
0verweight.com 5/8/12 14:24 $4,400.00
3dworld.com 5/30/12 08:46 $4,311.00
4832.com 5/4/12 07:22 $4,200.00
ktec.com 5/12/12 13:24 $4,200.00
givemeabreak.com 5/23/12 13:22 $4,164.00
cqn.com 5/29/12 13:24 $4,100.00
uniformsupply.com 5/26/12 13:22 $4,066.00
4936.com 5/1/12 21:22 $4,000.00
ovan.com 5/10/12 13:22 $4,000.00
stylemakers.com 5/15/12 14:22 $3,990.00
cherryhillnj.com 5/8/12 13:22 $3,988.00
egas.com 5/15/12 13:22 $3,901.00
foreclosedrealestate.com 5/18/12 13:22 $3,800.00
draftingtable.com 5/18/12 13:22 $3,800.00
advisa.com 5/26/12 22:16 $3,800.00
gapa.com 5/19/12 08:22 $3,702.00
7833.com 5/15/12 09:22 $3,600.00
wenle.com 5/16/12 08:22 $3,600.00
aasianst.org 5/31/12 13:22 $3,600.00
civilunions.com 5/4/12 13:22 $3,400.00
amateurpost.com 5/5/12 13:22 $3,351.00
buddhists.com 5/4/12 13:22 $3,304.00
playshare.com 5/28/12 19:22 $3,200.00
ssdd.com 5/6/12 23:22 $3,150.00
landscapecompany.com 5/13/12 13:22 $3,121.00
wainwright.com 5/28/12 14:22 $3,018.00
washingtongolf.com 5/12/12 13:22 $2,988.00
privacydomains.com 5/16/12 12:22 $2,801.00
filescan.com 5/19/12 13:22 $2,700.00
zhujiu.com 5/28/12 19:22 $2,678.00
ahub.com 5/25/12 04:16 $2,650.00
downeyca.com 5/13/12 13:22 $2,644.00
u22.com 5/27/12 23:22 $2,610.00
colours.org 5/2/12 13:22 $2,600.00
websuite.com 5/5/12 19:22 $2,600.00
motors.org 5/21/12 14:22 $2,600.00
wholesaleliquidation.com 5/11/12 09:22 $2,599.00
orama.com 5/2/12 20:22 $2,566.00
supergold.com 5/11/12 13:22 $2,560.00
onbo.com 5/3/12 14:22 $2,500.00
zeeo.com 5/7/12 14:22 $2,500.00
kolk.com 5/14/12 19:22 $2,500.00
ameripak.com 5/21/12 13:22 $2,406.00
juara.com 5/7/12 14:22 $2,350.00
tradingrooms.com 5/24/12 06:22 $2,330.00
smartfunds.com 5/29/12 13:22 $2,322.00
laolang.com 5/9/12 09:22 $2,302.00
beachliving.com 5/14/12 13:22 $2,300.00
cybermusic.com 5/24/12 14:22 $2,300.00
zahu.com 5/24/12 21:22 $2,300.00
energyplan.com 5/3/12 13:22 $2,299.00
funkyjunk.com 5/21/12 13:22 $2,298.00
algebasics.com 5/9/12 13:22 $2,266.00
catfishing.com 5/8/12 12:22 $2,250.00
vietnamhome.com 5/2/12 03:22 $2,211.00
truckwraps.com 5/25/12 13:22 $2,198.00
actionalerts.com 5/21/12 13:22 $2,187.00
4woman.org 5/22/12 13:22 $2,110.00
checkreport.com 5/11/12 14:22 $2,100.00
pedagog.com 5/27/12 13:22 $2,100.00
commercecenter.com 5/5/12 14:22 $2,066.00
coffeetoday.com 5/11/12 09:22 $2,066.00
fidelityinsurance.com 5/13/12 13:22 $2,047.00
xinzuo.com 5/11/12 13:22 $2,020.00
baoze.com 5/31/12 16:22 $2,011.00
socialconsulting.com 5/6/12 20:22 $2,000.00
fovu.com 5/18/12 14:22 $2,000.00
speedyinsurance.com 5/23/12 13:22 $2,000.00
med-library.com 5/25/12 13:22 $2,000.00
gbgroup.com 5/31/12 14:22 $2,000.00
Ouch > 0verweight.com 5/8/12 14:24 $4,400.00
Worth repeating.
“Ouch > 0verweight.com 5/8/12 14:24 $4,400.00”
BIG FAT ZERO