Snapnames/Moniker has released the final inventory list for the DomainFest live auction, which will be held in Santa Monica on Thursday, February 4, 2011 at 4:30pm local time (7:30 ET). Bidding will also be held online on Snapnames. You can view the full inventory on the Moniker website.
My favorites are bolded below (I did not submit any names):
Vnq.com	$2,501 – $5,000
TrafficJam.com	$10,001 – $25,000
DrunkDrivers.com	$10,001 – $25,000
SecurityEquipment.com	$10,001 – $25,000
P5.com	$100,001 – $250,000
Kkt.com	$10,001 – $25,000
LocalCalls.com	$2,501 – $5,000
Flaw.com	$10,001 – $25,000
Relative.com	$25,001 – $50,000
Kiss.me	$5,001 – $10,000
PartyFood.com	$10,001 – $25,000
 HomeRestoration.com	$25,001 – $50,000
Location.net	$50,001 – $100,000
TourGuides.com	$50,001 – $100,000
OnlineDrugs.com	$50,001 – $100,000
RentalHouse.com	$50,001 – $100,000
AdvertisingAgency.com	$100,001 – $250,000
Love.me	$5,001 – $10,000
Seasons.com	$100,001 – $250,000
Hy.com	$250,001 – $500,000
ExoticCars.com	$250,001 – $500,000
Footwear.com	$750,001 – $1MM
SlotMachine.com	$1MM – $5MM
Savants.org	$2,501 – $5,000
 HomeAppraiser.com	$5,001 – $10,000
Ufn.com	$5,001 – $10,000
SnowboardingEquipment.com	$5,001 – $10,000
Bloodline.com	$10,001 – $25,000
 Linen.com	$10,001 – $25,000
IShows.com	$25,001 – $50,000
 RoadBikes.com	$25,001 – $50,000
TennisCourts.com	$10,001 – $25,000
Hikers.com	$25,001 – $50,000
Apn.com	$50,001 – $100,000
FileSharing.com	$100,001 – $250,000
InsuranceProducts.com	$100,001 – $250,000
HomePrices.com	$100,001 – $250,000
Won.com	$100,001 – $250,000
Dust.com	$100,001 – $250,000
Countries.com	$100,001 – $250,000
ComicBook.com	$250,001 – $500,000
Smoking.com	$250,001 – $500,000
HouseInsurance.com	$500,001 – $750,000
HomeRefinancing.com	$500,001 – $750,000
Cotton.com	$750,001 – $1MM
MedicalBilling.com	$750,001 – $1MM
Girl.com	$1MM – $5MM
InsuranceQuote.com	$1MM – $5MM
Vehicles.com	$1MM – $5MM
RxRx.com	$5,001 – $10,000
EasyDivorce.com	$25,001 – $50,000
Tabloids.com	$25,001 – $50,000
ChatWorld.com	$50,001 – $100,000
Newlyweds.com	$50,001 – $100,000
Loo.com	$50,001 – $100,000
Dorms.com	$100,001 – $250,000
Toasts.com	$100,001 – $250,000
Bootleg.com	$100,001 – $250,000
Eel.com	$100,001 – $250,000
DatabaseRecovery.com	$50,001 – $100,000
Rash.com	$50,001 – $100,000
 Row.com	$50,001 – $100,000
Chili.com	$100,001 – $250,000
BankAuctions.com	$250,001 – $500,000
WirelessPhone.com	$250,001 – $500,000
 MountainBiking.com	$250,001 – $500,000
OfficePark.com	$5,001 – $10,000
RecyclingCenters.com	$5,001 – $10,000
ComputerCrash.com	$10,001 – $25,000
Engraved.com	$25,001 – $50,000
Porn.org	$500,001 – $750,000
Designers.com	$500,001 – $750,000
ICarts.com	No Reserve
Uzy.com	$5,001 – $10,000
BankWires.com	$10,001 – $25,000
BridgeLoan.com	$10,001 – $25,000
Decades.com	$10,001 – $25,000
 FaceValue.com	$10,001 – $25,000
SportsCamps.com	$50,001 – $100,000
Deductible.com	$25,001 – $50,000
Damages.com	$25,001 – $50,000
SearchFlights.com	$25,001 – $50,000
Bucket.com	$50,001 – $100,000
Abg.com	$250,001 – $500,000
Closings.com	$25,001 – $50,000
BeachDestination.com	$25,001 – $50,000
Allergists.com	$50,001 – $100,000
LoanQuotes.com	$50,001 – $100,000
PregnancyTest.com	$500,001 – $750,000
List.com	$1MM – $5MM
UsTravel.com	$25,001 – $50,000
 TemporaryJobs.com	$50,001 – $100,000
WireCash.com	$50,001 – $100,000
Bvi.com	$100,001 – $250,000
        
You highlighted temporaryjobs.com for $50,000-$100,000… within the past year there was a Latona’s auction for Temp.com which had a $80k reserve. It did not sell at auction, but I believe it did sell in a private sale a month or two after the auction for $80k.
Temp.com (to me) is significantly more valuable then TemporaryJobs.com, it is shorter, it is a more common term, and if that is worth $80k then I’d say that this is worth no more than $15k IMO.
Most of these are overpriced (what else is new, it is a Snapnames auction). Only one I really like here for the price is won.com.
It’s brilliant that they only have about 400 names in the extended list…some great names in there and it doesn’t take half a day to look at them all.
If I could have one name on that list, it would be linen.com.
The one that caught my attention is:
Dorms.com – Great branding for a very a lucrative marketplace.
I like AdvertisingAgencies.com & DatabaseRecovery.com for the price. Leadgen has been in the news alot lately, and these two fit the bill!
@ Louise
I like AdvertisingAgencies.com, too, but not at the price. I wouldn’t know how to make a positive ROI on it.
It’s AdvertisingAgency.com folks, not the plural.
I like a few of these – things like insurancequote. com and loanquotes .com are great. I think the one with the best bang for your (big heap of) bucks is clearly bvi .com . If I owned the rest Id trade the lot for that one 🙂